| Receiver - Firmware | CHC P5E - 1.2.5RUS |
|---|---|
| Antenna - Radome | CHCC220GR2 - CHCD |
| Antenna Calibration | ROBOT |
| Clock | INTERNAL |
| Last RINEX Data - Primary Data Center | 2026-04-26 (v3) - BKG |
| Constellation - RINEX | GPS+GLO+GAL+BDS+SBAS |
| Constellation - RealTime | GPS+GLO+GAL+BDS |
| DOMES Number | 15201M001 |
| Nearby Tide Gauge | N/A |
| Download Type | Link |
|---|---|
| Station Log (ASCII) | LICC00GBR.log |
| Station Log (GeodesyML) | LICC00GBR.xml |
| Global Data Center | Link |
|---|---|
| CDDIS | CDDIS Data |
| Wuhan University | Wuhan University Data |
| ESA | ESA Data |
| IGN | IGN Data |
| KASI | KASI Data |
| SOPAC | SOPAC Data |
For a list of other data centers, visit IGS Data Access
| Receiver - Firmware | Antenna - Radome | Date |
|---|---|---|
| CHC P5E - 1.2.5RUS | CHCC220GR2 - CHCD | Jan. 8, 2020 |
| Sender | Subject | Date |
|---|---|---|
| David Maggert | New IGS Station: LICC00GBR | Oct. 12, 2020, 5:05 p.m. |
| AC | Final | Rapid | Ultra |
|---|---|---|---|
| GFZ | April 12, 2026 |