| Receiver - Firmware | TRIMBLE ALLOY - 6.21 |
|---|---|
| Antenna - Radome | JAVGRANT_G5TLBI - NONE |
| Antenna Calibration | ROBOT |
| Clock | EXTERNAL RUBIDIUM |
| Last RINEX Data - Primary Data Center | 2026-10-05 (v3) - CDDIS |
| Constellation - RINEX | GPS+GLO+GAL+BDS+QZSS+IRNSS+SBAS |
| Constellation - RealTime | |
| DOMES Number | 22315M001 |
| Nearby Tide Gauge | N/A |
| Download Type | Link |
|---|---|
| Station Log (ASCII) | DRDN00IND.log |
| Station Log (GeodesyML) | DRDN00IND.xml |
| Global Data Center | Link |
|---|---|
| CDDIS | CDDIS Data |
| Wuhan University | Wuhan University Data |
| ESA | ESA Data |
| IGN | IGN Data |
| KASI | KASI Data |
| SOPAC | SOPAC Data |
For a list of other data centers, visit IGS Data Access
| Receiver - Firmware | Antenna - Radome | Date |
|---|---|---|
| TRIMBLE ALLOY - 6.21 | JAVGRANT_G5TLBI - NONE | Nov. 7, 2024 |
| TRIMBLE ALLOY - 6.21 | TWIVC6050 - SCIS | Oct. 3, 2023 |
| TRIMBLE ALLOY - 6.21 | TWIVC6050 - SCIT | May 1, 2023 |
| Sender | Subject | Date |
|---|---|---|
| David Maggert | New IGS stations: DRDN00IND, BHPL00IND | June 17, 2024, 2:26 p.m. |
| AC | Final | Rapid | Ultra |
|---|---|---|---|
| JGX | Sept. 26, 2026 | Oct. 4, 2026 | Oct. 4, 2026 |