Receiver - Firmware | - |
---|---|
Antenna - Radome | - |
Antenna Calibration | |
Clock | |
Last RINEX Data - Primary Data Center | No Data - |
Constellation - RINEX | |
Constellation - RealTime | |
DOMES Number | |
Nearby Tide Gauge | N/A |
AC | Final | Rapid | Ultra |
---|---|---|---|
EMR | |||
WHU | |||
GOP | |||
GRG | |||
ESA | |||
GFZ | |||
COD | |||
JPL | |||
MIT | |||
NGS | |||
SIO | |||
USN | |||
JGX |
Receiver - Firmware | Antenna - Radome | Date |
---|
Sender | Subject | Date |
---|
Download Type | Link |
---|---|
Station Log (ASCII) | |
Station Log (GeodesyML) |
Global Data Center | Link |
---|---|
CDDIS | CDDIS Data |
Wuhan University | Wuhan University Data |
ESA | ESA Data |
IGN | IGN Data |
KASI | KASI Data |
SOPAC | SOPAC Data |
For a list of other data centers, visit IGS Data Access